Demon's Greataxe Dmg Dark Souls
Posted By admin On 30.05.20Slash | Attack PowerDamage Reduction (%) | Aux Aux Res | Counter DamagePoise DamageStability | RequirementsParamBonus | Durability / Weight | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image & Name | Acquired From | ||||||||||||||
Greataxe | 195 55 | 0 10 | 0 30 | 0 30 | 0 30 | 0 - 0 15 - 15 15 - 15 | 110 - 50 40 | 32 C | 10 E | - - | - - | - | - | 80 15 | -Drops from Dark Spirit: Melinda the Butcher. (+3) -Sold by Steady Hand McDuff. |
Bandit Greataxe | 185 55 | 0 10 | 0 30 | 0 30 | 0 30 | 0 - 0 15 - 15 15 - 15 | 110 - 45 40 | 28 D | 8 E | - - | - - | - | - | 60 10 | On a corpse, in a pot, at the highest point of The Gutter. |
Lion Greataxe | 145 55 | 0 10 | 0 30 | 0 30 | 0 30 | 0 - 0 15 - 15 15 - 15 | 110 - 45 40 | 30 C | 8 C | - - | - - | - | - | 60 12 | Drops from Lion Warriors in the Shaded Ruins in Shaded Woods. |
Giant Stone Axe | 160 55 | 0 10 | 0 30 | 0 30 | 0 30 | 0 - 0 15 - 15 15 - 15 | 100 - 50 40 | 45 D | 8 - | - - | - - | - | - | 70 25 | Trade Soul of the Last Giant to Straid of Olaphis. |
Gyrm Greataxe | 195 55 | 0 10 | 0 30 | 0 30 | 0 30 | 0 - 0 15 - 15 15- 15 | 110 - 50 40 | 50 B | 8 E | - - | - - | - | - | 80 24 | -Drops from Gyrm Warriors wielding them. -Given by Lonesome Gavlan after purchasing enough items from him. -Drops from Lonesome Gavlan. |
Black Dragon Greataxe | 156 55 | 0 10 | 0 30 | 0 30 | 0 30 | 0 - 0 15 - 15 15- 15 | 110 - 45 40 | 35 - | 15 - | - - | - - | - | - | 70 12 | Drops from the dragon knight wielding them, in Dragon Shrine. |
Black Knight Greataxe | 226 55 | 0 10 | 80 30 | 0 30 | 0 30 | 0 - 0 15 - 15 15 - 15 | 110 - 45 40 | 40 C | 18 D | 10 - | 10 C | - | - | 60 20 | -In an iron chest, surrounded by three Alonne Captains. in Iron Keep. -Drops from the Kobolds at the entrance of Aldia's Keep. |
Drakekeeper's Greataxe | 190 55 | 0 10 | 0 30 | 0 30 | 0 30 | 0 - 0 15 - 15 15 - 15 | 110 - 50 40 | 40 B | 14 E | - - | - - | - | - | 70 16 | -In an iron chest in Dragon Shrine. -Drops from the Kobolds at the entrance of Aldia's Keep. |
Crescent Axe | 140 55 | 50 20 | 0 30 | 0 30 | 0 30 | 0 - 0 15 - 15 15 - 15 | 110 - 30 30 | 25 C | 14 C | - E | - | - | - | 60 12 | -In an iron chest, behind a couple bookshelves, in lower Brightstone Cove Tseldora. -Drops from the Kobolds at the entrance of Aldia's Keep. |
Demon's Greataxe Dmg Dark Souls 1
Greataxe's damage is on par with Dragonslayer's because of the pure physical damage, but has way less range than both Demon's and Dragonslayer's and it can be buffed. In summary, in terms of raw damage output it goes like this: Dragonslayer's = Greataxe Demon's other greataxes. But that's without considering their moveset and reach. Demon is an enemy in Dark Souls 3. Demon Information. Demon is a mini-boss enemy in Dark Souls 3. It is found roaming the Undead Settlement and Catacombs of Carthus. The Undead Settlement one is tied to Siegward of Catarina's quest.; The Catacombs of Carthus one drops a special soul that can be used in Soul Transposition.
Microsoft office 2013 mac dmg torrent free. Microsoft Office 2016 for Mac makes it very simple to collaborate with others in your office.